Romeo and Juliet - 7:45 PM
Report at 6:40 PM
Tue 03 Oct | No more stewarding slots available. | |
Wed 04 Oct | 2 stewards still needed. | |
Thu 05 Oct | No more stewarding slots available. | |
Fri 06 Oct | No more stewarding slots available. | |
Sat 07 Oct | 1 steward still needed. | |
Performance at 2:30 PM. Report at 1:40 PM. | ||
Sat 07 Oct | 2 stewards still needed. |
The Footlights International Tour Show 2023: The Search Continues - 11:00 PM
Report at 10:10 PM
Wed 04 Oct | No more stewarding slots available. | |
Thu 05 Oct | No more stewarding slots available. | |
Fri 06 Oct | No more stewarding slots available. | |
Sat 07 Oct | No more stewarding slots available. |
A Raisin in the Sun - 7:45 PM
Report at 6:40 PM
Tue 10 Oct | 3 stewards still needed. | |
Wed 11 Oct | 2 stewards still needed. | |
Thu 12 Oct | 1 steward still needed. | |
Fri 13 Oct | 3 stewards still needed. | |
Sat 14 Oct | 3 stewards still needed. |
ADC Footlights Smokers (M23)/Summer Sketch Writers Showcase - 11:00 PM
Report at 10:10 PM
Tue 10 Oct | 3 stewards still needed. | |
This is a performance of ADC Footlights Smokers (M23). | ||
Fri 13 Oct | 2 stewards still needed. | |
This is a performance of Summer Sketch Writers Showcase. |